Hail Redskins
|
2012 NFL Draft - 1st Round Projections
Updated : 02/01/2012
| Pick | Team | Image | Player | Position | School | Height | Weight | 40 Time |
| 1 | Indianapolis Colts |  | Andrew Luck | QB | Stanford | 6/4 | 235 | 4.70 |
| 2 | St. Louis Rams |  | Justin Blackmon | WR | Oklahoma State | 6/1 | 215 | 4.56 |
| 3 | Minnesota Vikings |  | Matt Kalil | OT | Southern California | 6/6 | 295 | 4.98 |
| 4 | Cleveland Browns |  | Robert Griffin III | QB | Baylor | 6/2 | 220 | 4.49 |
| 5 | Tampa Bay Buccaneers |  | Trent Richardson | RB | Alabama | 5/11 | 224 | 4.42 |
| 6 | Washington Redskins |  | Morris Claiborne | CB | LSU | 6/0 | 185 | 4.36 |
| 7 | Jacksonville Jaguars |  | Quinton Coples | DE | North Carolina | 6/6 | 285 | 4.62 |
| 8 | Carolina Panthers |  | Michael Brockers | DT | LSU | 6/5 | 306 | 5.05 |
| 9 | Miami Dolphins |  | Riley Reiff | OT | Iowa | 6/6 | 300 | 5.12 |
| 10 | Buffalo Bills |  | Courtney Upshaw | OLB | Alabama | 6/2 | 265 | 4.56 |
| 11 | Seattle Seahawks |  | Jonathan Martin | OT | Stanford | 6/6 | 305 | 5.15 |
| 12 | Kansas City Chiefs |  | Devon Still | DT | Penn State | 6/4 | 310 | 4.87 |
| 13 | Arizona Cardinals |  | David DeCastro | OG | Stanford | 6/5 | 312 | 5.21 |
| 14 | Dallas Cowboys |  | Dre Kirkpatrick | CB | Alabama | 6/2 | 192 | 4.46 |
| 15 | Philadelphia Eagles |  | Kendall Wright | WR | Baylor | 5/10 | 190 | 4.40 |
| 16 | New York Jets |  | Luke Kuechly | ILB | Boston College | 6/2 | 237 | 4.48 |
| 17 | Cincinnati Bengals |  | Janoris Jenkins | CB | North Alabama | 5/10 | 182 | 4.45 |
| 18 | San Diego Chargers |  | Melvin Ingram | OLB | South Carolina | 6/2 | 275 | 4.64 |
| 19 | Chicago Bears |  | Michael Floyd | WR | Notre Dame | 6/3 | 224 | 4.57 |
| 20 | Tennessee Titans |  | Mike Adams | OT | Ohio State | 6/6 | 320 | 5.21 |
| 21 | Cincinnati Bengals |  | Whitney Mercilus | DE | Illinois | 6/4 | 265 | 4.64 |
| 22 | Cleveland Browns |  | Dwayne Allen | TE | Clemson | 6/4 | 255 | 4.67 |
| 23 | Detroit Lions |  | Peter Konz | C | Wisconsin | 6/5 | 315 | 5.12 |
| 24 | Pittsburgh Steelers |  | Dontari Poe | DT | Memphis | 6/5 | 350 | 5.32 |
| 25 | Denver Broncos |  | Mark Barron | SS | Alabama | 6/2 | 218 | 4.45 |
| 26 | Houston Texans |  | Ryan Tannehill | QB | Texas AM | 6/4 | 222 | 4.92 |
| 27 | New England Patriots |  | Alfonzo Dennard | CB | Nebraska | 5/10 | 205 | 4.49 |
| 28 | Green Bay Packers |  | Rueben Randle | WR | LSU | 6/3 | 208 | 4.51 |
| 29 | Baltimore Ravens |  | Nick Perry | DE | Southern California | 6/3 | 250 | 4.67 |
| 30 | San Francisco 49ers |  | Fletcher Cox | DT | Mississippi State | 6/4 | 295 | 4.93 |
| 31 | New York Giants |  | Cordy Glenn | OG | Georgia | 6/5 | 348 | 5.25 |
| 32 | New England Patriots |  | Jared Crick | DE | Nebraska | 6/4 | 285 | 4.60 |
|
________________________
Latest News
Pats, Giants set for Super Bowl rematch (AP)
Rodgers wins NFL MVP award in landslide (AP)
RB Martin, 4 linemen make Hall of Fame (AP)
49ers' Harbaugh named Coach of the Year (AP)
Pats' Gronkowski walking without limp (AP)
Brees wins offensive player of year (AP)
QB Newton named offensive rookie of year (AP)
Pats cut WR Underwood on Super Bowl eve (AP)
All Giants in uniform for final practice (AP)
Giants site calls team Super Bowl champs (AP)
|
|