2011 NFL Draft - 1st Round Projections
The NFL Draft is getting closer and things are starting to take shape. Look for the top 5 teams to try to trade down if they can find any teams that want into the Top 5.
| 1 | Carolina Panthers | Patrick Peterson | CB | LSU | 6/1 | 222 | 4.42 | |
| 2 | Denver Broncos | Da'Quan Bowers | DE | Clemson | 6/4 | 275 | 4.64 | |
| 3 | Buffalo Bills | Blaine Gabbert | QB | Missouri | 6/5 | 235 | 4.6 | |
| 4 | Cincinnati Bengals | A.J. Green | WR | Georgia | 6/4 | 212 | 4.49 | |
| 5 | Arizona Cardinals | Marcell Dareus | DT | Alabama | 6/3 | 309 | 4.95 | |
| 6 | Cleveland Browns | Robert Quinn | DE | North Carolina | 6/5 | 268 | 4.64 | |
| 7 | San Francisco 49ers | Prince Amukamara | CB | Nebraska | 6/1 | 205 | 4.49 | |
| 8 | Tennessee Titans | Cameron Jordan | DE | California | 6/4 | 285 | 4.85 | |
| 9 | Dallas Cowboys | Ryan Kerrigan | DE | Purdue | 6/4 | 263 | 4.82 | |
| 10 | Washington Redskins | Nick Fairley | DT | Auburn | 6/4 | 298 | 4.92 | |
| 11 | Houston Texans | Anthony Castonzo | OT | Boston College | 6/7 | 308 | 5.06 | |
| 12 | Minnesota Vikings | Jake Locker | QB | Washington | 6/3 | 230 | 4.53 | |
| 12 | Minnesota Vikings | JJ Watt | DE | Wisconsin | 6/6 | 287 | 4.91 | |
| 13 | Detroit Lions | Mark Ingram | RB | Alabama | 5/10 | 215 | 4.48 | |
| 14 | St. Louis Rams | Julio Jones | WR | Alabama | 6/4 | 220 | 4.49 | |
| 15 | Miami Dolphins | Cameron Heyward | DE | Ohio State | 6/5 | 288 | 4.92 | |
| 16 | Jacksonville Jaguars | Von Miller | OLB | Texas A&M | 6/2 | 243 | 4.56 | |
| 17 | New England Patriots | Mike Pouncey | OG | Florida | 6/4 | 310 | 5.29 | |
| 18 | San Diego Chargers | Nate Solder | OT | Colorado | 6/8 | 315 | 4.89 | |
| 19 | New York Giants | Allen Bailey | DE | Miami (Fla.) | 6/4 | 285 | 4.79 | |
| 20 | Tampa Bay Buccaneers | Akeem Ayers | OLB | UCLA | 6/4 | 255 | 4.68 | |
| 20 | Tampa Bay Buccaneers | Cam Newton | QB | Auburn | 6/6 | 250 | 4.52 | |
| 21 | Kansas City Chiefs | D.J. Williams | TE | Arkansas | 6/2 | 251 | 4.59 | |
| 22 | Indianapolis Colts | Gabe Carimi | OT | Wisconsin | 6/7 | 327 | 5.12 | |
| 23 | Philadelphia Eagles | Brandon Harris | CB | Miami (Fla.) | 5/11 | 195 | 4.45 | |
| 24 | New Orleans Saints | Mikel LeShoure | RB | Illinois | 6/1 | 230 | 4.53 | |
| 25 | Seattle Seahawks | Quinton Carter | S | Oklahoma | 6/1 | 200 | 4.57 | |
| 25 | Seattle Seahawks | Aldon Smith | DE | Missouri | 6/4 | 260 | 4.85 | |
| 25 | Seattle Seahawks | Tyron Smith | OT | Southern California | 6/5 | 285 | 5.08 | |
| 25 | Seattle Seahawks | Justin Houston | OLB | Georgia | 6/3 | 258 | 4.73 | |
| 26 | Baltimore Ravens | Orlando Franklin | OG | Miami (Fla.) | 6/7 | 315 | 5.3 | |
| 27 | Atlanta Falcons | Greg Jones | ILB | Michigan State | 6/1 | 240 | 4.64 | |
| 28 | New England Patriots | Stefen Wisniewski | C | Penn State | 6/3 | 306 | 5.16 | |
| 29 | Chicago Bears | Leonard Hankerson | WR | Miami (Fla.) | 6/3 | 208 | 4.52 | |
| 30 | New York Jets | Adrian Clayborn | DE | Iowa | 6/3 | 286 | 4.79 | |
| 30 | New York Jets | Mark Herzlich | OLB | Boston College | 6/4 | 245 | 4.75 | |
| 31 | Pittsburgh Steelers | Marcus Cannon | OT | TCU | 6/5 | 350 | 5.34 | |
| 32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State | 6/5 | 305 | 5.22 |
